Product Details:
| Minimum Order Quantity | 3 Piece |
| Max Fabric Width | 500 mm |
| Machine Type | Manual |
| Capacity | 150 Per Hour |
| Material | Mild Steel |
| Power Consumption | 500 W |
| Usage/Application | Garments Industries |
| Size | 6x6 inch (LXH Working Area) |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number Of Phase | Single Phase |
| Brand | Best |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Max Fabric Width | 500 mm |
| Usage/Application | Garments Industries |
| Machine Type | Automatic |
| Capacity | 100 Per Hour |
| Material | Mild Steel |
| Power Consumption | 500 W |
| Size | 10x15 inch (LXW Work Space) |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number Of Phase | Single Phase |
| Type | Air Fusion Machine |
| Brand | Best |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Max Fabric Width | 500 mm |
| Usage/Application | Paper |
| Machine Type | Manual |
| Capacity | 20 Pices Per Minute |
| Material | Mild Steel |
| Power Consumption | 500 W |
| Size | 6x6 inch (LXW) |
| Voltage | 230V |
| Driven Type | Push Button Type |
| Warranty | 1 Year |
| Number Of Phase | Single |
| Frequency | 50Hz |
| Brand | Best |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Max Fabric Width | 500 mm |
| Machine Type | Semi-Automatic |
| Capacity | 100 Per Hour |
| Material | Mild Steel |
| Power Consumption | 300 W |
| Usage/Application | Printing Industries |
| Size | 4x3 inch (LXH Working Area) |
| Voltage | 230 V |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Machine Type | Automatic |
| Max Fabric Width | 500 mm |
| Usage/Application | Garments Industries |
| Capacity | 100 Per Hour |
| Material | Mild Steel |
| Power Consumption | 300 W |
| Size | 6x6 inch (LXH) |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number Of Phase | Double Phase |
| Brand | Best |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Max Fabric Width | 500 mm |
| Machine Type | Manual |
| Capacity | 100 Per Hour |
| Material | Mild Steel |
| Usage/Application | Garments Industries |
| Size | 16x20 (LXH Working Area) inch |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Best |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Max Fabric Width | 500 mm |
| Machine Type | Automatic |
| Capacity | 200 Per Hour |
| Material | Mild Steel |
| Usage/Application | Printing Industries |
| Power Consumption | 2700W |
| Size | 16 X 20 (LXW Working Area) inch |
| Voltage | 230 V |
| Frquency | 50 Hz |
| Brand | Best |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Max Fabric Width | 500 mm |
| Usage/Application | Garments Industries |
| Machine Type | Manual |
| Capacity | 100 Per Hour |
| Material | Mild Steel |
| Power Consumption | 300W |
| Size | 4 X 3 (LxH Working Area) inch |
| Voltage | 230 V |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Max Fabric Width | 500 mm |
| Machine Type | Automatic |
| Capacity | 50 Per Hour |
| Material | Mild Steel |
| Power Consumption | 5.5 KW |
| Usage/Application | Printing Industries |
| Size | 450mm (W) Working Area |
| Voltage | 230V |
| Warranty | 1 Year |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Machine Type | Manual |
| Max Fabric Width | 500 mm |
| Usage/Application | Garments Industries |
| Capacity | 150 Per Hour |
| Material | Mild Steel |
| Power Consumption | 300 W |
| Size | 10 X 10 inch (LXH Working Area) |
| Voltage | 230V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Phase | Single |
| Brand | Best |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Max Fabric Width | 500 mm |
| Usage/Application | Garments Industries |
| Machine Type | Automatic |
| Capacity | 20 Pes Per Minute |
| Material | Mild Steel |
| Power Consumption | 500 W |
| Size | 6x6 inch (LXH Working Area) |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number Of Phase | Single Belt |
| Brand | Best |
Product Details:
| Capacity | 100 meter/hr |
| Color | Single Color |
| Machine Type | Automatic |
| Maximum Cutting Speed | 50 mm/sec |
| Country of Origin | Made in India |
| Color Printing | With Color Printing |
| Power | 1 kW |
| Voltage | 220 V |
Product Details:
| Application/Usage | Cup/Bottle Printing |
| Capacity | 500 Piece/Hour |
| Color | Single Color |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Phase | Single Phase |
Product Details:
| Color | Single Color |
| Capacity(Piece/Hour) | 100 |
| Usage/Application | grament |
| Printing Machine Type | printing |
| Voltage | 220 V |
| Power | 1 kW |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Capacity | 500 sheet/hr |
| Application/Usage | Cup/Bottle Printing |
| Color | Single Color |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | Single Phase |
Product Details:
| Max Fabric Width | 500 mm |
| Usage/Application | graments |
| Machine Type | Semi-Automatic |
| Material | Mild Steel |
| Power Consumption | yes |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Max Fabric Width | 1000 mm |
| Usage/Application | Branches |
| Machine Type | Semi-Automatic |
| Material | Mild Steel |
| Fusing Time Adjustable | yes |
| Max Temperature | 150 degree Celsius |
| Automation Grade | Manual, Automatic, Semi Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 100 prints/hour |
| Plate Size | 6" x 8" |
| Heating Plates | Flat |
| Automation Grade | Semi Automatic |
| Power | 240v |
| Brand | best engineering |
| Usage/Application | industrial |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 500 mm |
| Power Consumption | 2800W |
| Size | 16*20 |
| Fusing Time Adjustable | YES |
| Max Temperature | 220C |
| Voltage | 230 |
| Automation Grade | Automatic |
| Heating Time | 15MIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 350mm |
| Power Consumption | 1500w |
| Size | 15*15 |
| Fusing Time Adjustable | YES |
| Max Temperature | 220C |
| Voltage | 230 |
| Automation Grade | Manual |
| Heating Time | 15MIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 600MM |
| Power Consumption | 2800W |
| Size | 16*24 |
| Fusing Time Adjustable | YES |
| Max Temperature | 220 |
| Voltage | 230 |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 800mm |
| Power Consumption | 5000w |
| Size | 20*30 |
| Fusing Time Adjustable | yes |
| Max Temperature | 200 degree Celsius |
| Voltage | 230v |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 150mm |
| Power Consumption | 500w |
| Size | 6*6 |
| Max Temperature | 200 degree Celsius |
| Voltage | 230v |
| Automation Grade | Automatic |
| Heating Time | 50min |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 100mm |
| Power Consumption | 300w |
| Size | 4*4 |
| Max Temperature | 200 degree Celsius |
| Voltage | 230v |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 200mm |
| Power Consumption | 1000w |
| Max Temperature | 200 degree Celsius |
| Voltage | 230v |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 500 mm |
| Power Consumption | 500w |
| Fusing Time Adjustable | YES |
| Max Temperature | 220C |
| Voltage | 240 |
| Automation Grade | Automatic |
| Heating Time | 15MIN |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 500 mm |
| Power Consumption | 3000w |
| Size | 16*20 |
| Max Temperature | 200 degree Celsius |
| Voltage | 230v |
| Automation Grade | Automatic |
| Heating Time | 15min |
Additional Information:
Product Details:
| Max Fabric Width | 500 mm |
| Usage/Application | Paper |
| Machine Type | Automatic |
| Material | Mild Steel |
| Max Temperature | 100 degree Celsius |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Max Fabric Width | 500 mm |
| Machine Type | Manual |
| Material | Mild Steel |
| Power Consumption | 1 kW |
| Usage/Application | Paper |
| Max Temperature | 100 degree Celsius |
| Voltage | 220 V |
Product Details:
| Max Fabric Width | 500 mm |
| Machine Type | Manual |
| Material | Mild Steel |
| Power Consumption | 1 kW |
| Usage/Application | Paper |
| Max Temperature | 100 degree Celsius |
| Voltage | 220 V |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 100mm |
| Power Consumption | 300w |
| Size | 4*4 |
| Fusing Time Adjustable | yes |
| Max Temperature | 200 degree Celsius |
| Voltage | 230v |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 200mm |
| Power Consumption | 500w |
| Size | 8*8 |
| Max Temperature | 200 degree Celsius |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Max Fabric Width | 500 mm |
| Power Consumption | 500w |
| Max Temperature | 220 |
| Voltage | 230 |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 4 Piece |
| Max Fabric Width | 500 mm |
| Usage/Application | Garments Industries |
| Machine Type | Automatic |
| Capacity | 200 Per Hour |
| Material | Mild Steel |
| Power Consumption | 500 W |
| Size | 16x20 (LXH Working Area) |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number Of Phase | Single Phase |
| Brand | Best |
| Frequency | 50Hz |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Max Fabric Width | 500 mm |
| Machine Type | Manual |
| Material | Mild Steel |
| Power Consumption | 500 W |
| Size | 6X6 (HXL Working Area) inch |
| Voltage | 230 V |
| Usage/Application | Printing Industries |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Brand | Best |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Max Fabric Width | 500 mm |
| Usage/Application | Used To Fused Base Fabric Through The Process Of Pressure, Heat, And Time |
| Machine Type | Manual |
| Capacity | 100 Per Hour |
| Material | Mild Steel |
| Power Consumption | 1000 W |
| Size | 12x14 inch (LXW) |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number Of Phase | Single Phase |
| Brand | Best |
| Frequeny | 50 Hz |
Product Details:
| Minimum Order Quantity | 4 Piece |
| Max Fabric Width | 500 mm |
| Usage/Application | Used To Fused To A Base Fabric Through The Process Of Pressure, Heat, And Time |
| Machine Type | Manual |
| Capacity | 100 Per Hour |
| Material | Mild Steel |
| Power Consumption | 1000W |
| Size | 12x14 inch (LXW) |
| Voltage | 230 V |
| Warranty | 1 Year |
| Number Of Phase | Double Phase |
| Brand | Best |
Product Details:
| Minimum Order Quantity | 3 Piece |
| Automation Grade | Manual |
| Max Fabric Width | 500 mm |
| Power Consumption | 2500W |
| Size | 12X14 (LXW Working Area) inch |
| Voltage | 230 V |
| Driven Type | Sticker Fusing |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Brand | Best |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Machine Type | Automatic |
| Material | Mild Steel |
| Max Fabric Width | 500 mm |
| Power Consumption | 3500W |
| Capacity | 100 Per Hour |
| Voltage | 230 V |
| Usage/Application | Printing Industries |
| Size | 16 X 20 (LXW Working Area) inch |
| Warranty | 1 Year |
| Number Of Phase | Single Phase |
| Frequency | 50 Hz |
| Brand | Best |
| Plate | Moulting Heater |
Product Details:
| Capacity | 500 sheet/hr |
| Application/Usage | Cup/Bottle Printing |
| Color | Single Color |
| Country of Origin | Made in India |
| Automation Grade | Manual |
| Voltage | 220 V |
| Frequency | 50 Hz |